Community Links
Welcome to the Community Links section of the Pangborn website. To the left, you will find links to display information regarding local businesses, services and organizations.
Economic Development
| Economic Development | ||||
| Chelan County Port District | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-663-5159 | ||||
| URL - http://www.ccpd.com/ | ||||
| . | . | |||
| Port of Douglas County | No Description Given. | |||
| Location | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-884-4700 | ||||
| URL - http://portofdouglas.org | ||||
Ground Transportation
| Ground Transportation | ||||
| Airport Parking Info | $4.00 Day, $25.00 Week, $75.00 Month We work on an honor system and expect that parking will be prepaid. Envelopes and drop boxes are provided in the terminal on the west wall near the Horizon ticket counter and in the Secure area. We accept either cash or checks. Please make checks payable to Pangborn Memorial Airport. Parking in the marked handicap spaces (in lot A) with a handicap placard or license plate is free of charge. Annual parking permits are available. If interested, please call the Manager’s Office at (509) 884-2494 ext 6. *Remember to record your license plate number to ensure your payment is applied to the correct vehicle. | |||
| Address | ||||
| One Pangborn Dr | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - (509) 884-2494 ext 6 | ||||
| . | . | |||
![]() Budget Rent-a-Car | Budget Rent A Car was founded in 1958 as a car rental company for the "budget-minded" renter. Today, as an industry leader, Budget continues to appeal to value-minded renters by offering quality vehicles and a rewarding rental experience at nearly 1,900 rental locations worldwide. | |||
| Address | ||||
| One Pangborn Drive, #6 | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-663-2626 | ||||
| URL - http://www.drivebudget.com/ | ||||
| . | . | |||
Enterprise Rent A Car | Enterprise is an extended family of more than 65,000; a world-class company with homegrown roots. Through tremendous leadership and the entrepreneurial spirit of our employees, we've built the largest rental car company in North America — customer by customer, car by car from the ground up. But our goal has never been to be the biggest; we simply work hard to be the best. | |||
| Address | ||||
| 1153 S. Wenatchee Ave | ||||
| Wenatchee,WA 98801 | ||||
| Phone - (509) 663-8812 | ||||
| URL - http://www.enterprise.com/car_rental/home.do | ||||
| . | . | |||
![]() Hertz Rentals | Car rental, the largest and best known of Hertz' activities, is conducted from approximately 3,100 locations in the United States and from approximately 4,600 international locations. Hertz offers a wide variety of current-model cars on a short-term rental basis -- daily, weekly or monthly -- at airports, in downtown and suburban business centers, and in residential areas and resort locales. | |||
| Address | ||||
| One Pangborn Drive, Suite G 8 | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-884-6900 | ||||
| URL - http://www.hertz.com | ||||
| . | . | |||
| Link Transit | Route 15 is now serving Pangborn Memorial Airport Monday - Friday. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-662-1155 | ||||
| URL - http://www.linktransit.com/ | ||||
| . | . | |||
| Mountain Transporter | No Description Given. | |||
| Location | ||||
| Phone - 866-METHOW1 | ||||
| . | . | |||
| NorthWest Limousine | No Description Given. | |||
| Location | ||||
| Phone - 509-670-4952 | ||||
| URL - http://www.nwlimo.biz | ||||
| . | . | |||
| Wenatchee Mobility Services | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-667-0967 or 509-670-9590 | ||||
| Email - wenatcheemobility@verizon.net | ||||
Lodging
| Lodging | ||||
| Cedars Inn | Shuttle services available. | |||
| Location | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-886-8000 or 800-358-2074 | ||||
| URL - http://travel.yahoo.com/p-hotel-378274-cedars_inn-i | ||||
| . | . | |||
| Coast Wenatchee Center Hotel | Shuttle services available. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-662-1234 or 800-716-6199 | ||||
| URL - http://www.coasthotels.com | ||||
| . | . | |||
| Holiday Inn Express | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-663-6355 or 800-456-4329 | ||||
| URL - http://www.wenatcheeexpress.com | ||||
| . | . | |||
| Inn at the River | Shuttle services available. | |||
| Location | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-888-REST or 800-920-5406 | ||||
| URL - http://www.innattheriver.com | ||||
| . | . | |||
| Red Lion Hotel | Shuttle services available. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 509-663-0711 or 800-RED-LION | ||||
| URL - http://www.redlion.com | ||||
Services
| Utilities/Services | ||||
| Airport - FREE WIFI | Free Wirelesss Internet provided by: Douglas County PUD, LocalTel Communications, Pangborn Memorial Airport | |||
| Address | ||||
| One Pangborn Dr | ||||
| East Wenatchee,WA 98802 | ||||
| URL - http://www.travelpost.com/airport-wireless-internet.aspx | ||||
| . | . | |||
| Airport Parking Info | $4.00 Day, $25.00 Week, $75.00 Month We work on an honor system and expect that parking will be prepaid. Envelopes and drop boxes are provided in the terminal on the west wall near the Horizon ticket counter and in the Secure area. We accept either cash or checks. Please make checks payable to Pangborn Memorial Airport. Parking in the marked handicap spaces (in lot A) with a handicap placard or license plate is free of charge. Annual parking permits are available. If interested, please call the Manager’s Office at (509) 884-2494 ext 6. *Remember to record your license plate number to ensure your payment is applied to the correct vehicle. | |||
| Address | ||||
| One Pangborn Dr | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - (509) 884-2494 ext 6 | ||||
| . | . | |||
![]() Chelan County PUD | The Visitor Center is located at the west end of the forebay wall, on the Chelan County side of the Rocky Reach Hydro Project. The center is easily accessible from Highway 97A and offers ample parking for visitors, including recreational vehicles. Those touring the facility will discover an air-conditioned seasonal gift and food service area, restrooms, and balconies that offer panoramic views of the project, the reservoir (Lake Entiat), and the Columbia River. The Visitor Center's small theater, with a seating capacity of 90, shows movies upon request. Guided tours are available during the summer months or by request. Close to 60,000 visitors annually enjoy the hydro project's visitor facilities. | |||
| Address | ||||
| 327 N. Wenatchee Ave. | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 888-663-8121 | ||||
| URL - http://www.chelanpud.org | ||||
| Email - pamela.wilson@chelanpud.org | ||||
| . | . | |||
![]() Douglas County PUD | Ever conscious of our responsibility to provide reliable energy at the lowest possible cost, we are responding to new technology and changing market opportunities in a number of ways. Imagine the savings from automatic meter reading and electronic bill paying. Over time, many possibilities exist. | |||
| Address | ||||
| 1151 Valley Mall Pkwy | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-884-7191 | ||||
| URL - http://www.douglaspud.org | ||||
| Email - tellus@dcpud.org | ||||
Tourism
| Tourism | ||||
| East Wenatchee Events Board | No Description Given. | |||
| Location | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-886-6108 | ||||
| URL - http://www.east-wenatchee.com/classychassis.html | ||||
| . | . | |||
| Highlander Golf Club | No Description Given. | |||
| Location | ||||
| East Wenatchee,WA 98802 | ||||
| Phone - 509-884-4653 | ||||
| URL - http://www.highlandergolfclub.com | ||||
| . | . | |||
| Lake Chelan Chamber of Commerce | No Description Given. | |||
| Location | ||||
| Chelan,WA 98816 | ||||
| Phone - 800-4-CHELAN | ||||
| URL - http://www.lakechelan.com | ||||
| . | . | |||
| Leavenworth Chamber of Commerce | No Description Given. | |||
| Location | ||||
| Leavenworth,WA 98826 | ||||
| Phone - 509-548-5807 | ||||
| URL - http://www.leavenworth.org | ||||
| . | . | |||
| Port of Chelan County Tourism | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 800-838-2324 | ||||
| URL - http://www.visitchelancounty.com | ||||
| . | . | |||
| Wenatchee Valley Chamber of Commerce | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 800-57-APPLE | ||||
| URL - http://www.wenatchee.org | ||||
| . | . | |||
| Wenatchee Valley Convention and Visitors Bureau | No Description Given. | |||
| Location | ||||
| Wenatchee,WA 98801 | ||||
| Phone - 800-572-7753 | ||||
| URL - http://www.wenatcheevalley.org | ||||



